How it came together
1 Table
| time | electrons | centroid |
|---|---|---|
| 1241225797 | 304538 | 23.398 |
| 1241227563 | 304530 | 23.398 |
| 1241229328 | 304454 | 23.397 |
| 1241231094 | 304556 | 23.397 |
| 1241232859 | 304580 | 23.396 |
| 1241234625 | 304622 | 23.396 |
| 1241236390 | 304589 | 23.396 |
| … 2,975 rows | ||
MAST Kepler long-cadence light curves — time, electrons, centroid. STScI archive.
2 Cloud · drag to turn
2,975 of the rows, as time · electrons · centroid.
3 Print

The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.








