How it came together
1 Table
| time | electrons | centroid |
|---|---|---|
| 1241480037 | 152199 | 22.026 |
| 1241481802 | 152147 | 22.026 |
| 1241483568 | 152239 | 22.026 |
| 1241485333 | 152165 | 22.025 |
| 1241487099 | 152195 | 22.026 |
| 1241488865 | 152188 | 22.025 |
| 1241490630 | 152210 | 22.026 |
| … 2,975 rows | ||
MAST Kepler long-cadence light curves — time, electrons, centroid. STScI archive.
2 Cloud · drag to turn
2,975 of the rows, as time · electrons · centroid.
3 Print
The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.




