How it came together
1 Table
| Time | Price | Volume |
|---|---|---|
| 1609183800 | 2.730 | 3237 |
| 1609185600 | 2.752 | 833.190 |
| 1609187400 | 2.744 | 5507 |
| 1609189200 | 2.680 | 3991 |
| 1609191000 | 2.688 | 903.270 |
| 1609192800 | 2.640 | 17680 |
| 1609194600 | 2.657 | 9290 |
| … 3,600 rows | ||
Binance / Raydium / Orca candles, the 75-day climb–peak–decent cuts that were minted.
2 Cloud · drag to turn
3,600 of the rows, as Time · Price · Volume.
3 Print
The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.


