How it came together
1 Table
| Time | Price | Volume |
|---|---|---|
| 1620829800 | 4358 | 1687 |
| 1620831600 | 4302 | 2282 |
| 1620833400 | 4240 | 819.936 |
| 1620835200 | 4186 | 1766 |
| 1620837000 | 4122 | 1551 |
| 1620838800 | 4162 | 2817 |
| 1620840600 | 4160 | 1202 |
| … 3,600 rows | ||
Binance / Raydium / Orca candles, the 75-day climb–peak–decent cuts that were minted.
2 Cloud · drag to turn
3,600 of the rows, as Time · Price · Volume.
3 Print
The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.







