How it came together
1 Table
| time | electrons | centroid |
|---|---|---|
| 1241833146 | 71148 | 173.068 |
| 1241834911 | 71147 | 173.068 |
| 1241836677 | 71151 | 173.068 |
| 1241838443 | 71159 | 173.068 |
| 1241840208 | 71133 | 173.068 |
| 1241841974 | 71139 | 173.067 |
| 1241843739 | 71140 | 173.068 |
| … 2,974 rows | ||
MAST Kepler long-cadence light curves — time, electrons, centroid. STScI archive.
2 Cloud · drag to turn
2,974 of the rows, as time · electrons · centroid.
3 Print
The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.





