How it came together
1 Table
| Time | Price | Volume |
|---|---|---|
| 1621150200 | 2.444 | 2384414 |
| 1621152000 | 2.410 | 745152 |
| 1621153800 | 2.401 | 896731 |
| 1621155600 | 2.419 | 567059 |
| 1621157400 | 2.400 | 556234 |
| 1621159200 | 2.382 | 901277 |
| 1621161000 | 2.405 | 315823 |
| … 3,600 rows | ||
Binance / Raydium / Orca candles, the 75-day climb–peak–decent cuts that were minted.
2 Cloud · drag to turn
3,600 of the rows, as Time · Price · Volume.
3 Print
The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.







