How it came together
1 Table
| time | electrons | centroid |
|---|---|---|
| 1241402351 | 298890 | 128.167 |
| 1241404117 | 298820 | 128.167 |
| 1241405883 | 298790 | 128.167 |
| 1241407648 | 298857 | 128.167 |
| 1241409414 | 298784 | 128.166 |
| 1241411179 | 298740 | 128.167 |
| 1241412945 | 298626 | 128.166 |
| … 2,975 rows | ||
MAST Kepler long-cadence light curves — time, electrons, centroid. STScI archive.
2 Cloud · drag to turn
2,975 of the rows, as time · electrons · centroid.
3 Print
The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.



