How it came together
1 Table
| time | electrons | centroid |
|---|---|---|
| 1241246981 | 464135 | 290.660 |
| 1241248747 | 464152 | 290.659 |
| 1241250512 | 464190 | 290.660 |
| 1241252278 | 464232 | 290.660 |
| 1241254043 | 464293 | 290.660 |
| 1241255809 | 464329 | 290.659 |
| 1241257575 | 464373 | 290.659 |
| … 2,975 rows | ||
MAST Kepler long-cadence light curves — time, electrons, centroid. STScI archive.
2 Cloud · drag to turn
2,975 of the rows, as time · electrons · centroid.
3 Print
The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.


