How it came together
1 Table
| Time | Price | Volume |
|---|---|---|
| 1611912600 | 37281 | 759.582 |
| 1611914400 | 37167 | 352.197 |
| 1611916200 | 35939 | 450.946 |
| 1611918000 | 36657 | 165.320 |
| 1611919800 | 36829 | 191.545 |
| 1611921600 | 36567 | 567.689 |
| 1611923400 | 37180 | 177.831 |
| … 3,600 rows | ||
Binance / Raydium / Orca candles, the 75-day climb–peak–decent cuts that were minted.
2 Cloud · drag to turn
3,600 of the rows, as Time · Price · Volume.
3 Print
The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.








