How it came together
1 Table
| time | electrons | centroid |
|---|---|---|
| 1241734275 | 64268 | 134.433 |
| 1241736041 | 64277 | 134.433 |
| 1241737806 | 64250 | 134.432 |
| 1241739572 | 64251 | 134.433 |
| 1241741337 | 64230 | 134.433 |
| 1241743103 | 64225 | 134.432 |
| 1241744869 | 64224 | 134.432 |
| … 2,974 rows | ||
MAST Kepler long-cadence light curves — time, electrons, centroid. STScI archive.
2 Cloud · drag to turn
2,974 of the rows, as time · electrons · centroid.
3 Print

The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.





