How it came together
1 Table
| time | electrons | centroid |
|---|---|---|
| 1241677777 | 118916 | 266.786 |
| 1241679542 | 118935 | 266.787 |
| 1241681308 | 118889 | 266.786 |
| 1241683073 | 118881 | 266.787 |
| 1241684839 | 118870 | 266.787 |
| 1241686604 | 118869 | 266.786 |
| 1241688370 | 118879 | 266.786 |
| … 2,974 rows | ||
MAST Kepler long-cadence light curves — time, electrons, centroid. STScI archive.
2 Cloud · drag to turn
2,974 of the rows, as time · electrons · centroid.
3 Print

The cut that stops. Two dimensions, pigment on rag. Open the desk to walk the cloud with every knob.



